Motherwell league match analysis 2012/2013
Breakdown of Motherwell's record against each of their league opponents
Statistics last updated on Saturday, 25th May 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Celtic | 27 Feb | W 2-1 | 2 Jan | L 0-1 | 3 / 9 |
| 29 Sep | L 0-2 | |||||
| 3 | Inverness Caledonian Thistle | 16 Feb | W 3-0 | 18 Nov | W 5-1 | 9 / 9 |
| 2 Sep | W 4-1 | |||||
| 4 | St. Johnstone | 20 Jan | W 3-2 | 3 Nov | W 3-1 | 7 / 9 |
| 11 Aug | D 1-1 | |||||
| 5 | Ross County | 8 Dec | W 3-2 | 4 Aug | D 0-0 | 4 / 9 |
| 23 Feb | L 0-3 | |||||
| 6 | Dundee United | 19 Feb | L 0-1 | 27 Nov | W 2-1 | 3 / 9 |
| 7 Nov | L 0-1 | |||||
| 7 | Kilmarnock | 29 Dec | D 2-2 | 9 Feb | L 0-2 | 4 / 9 |
| 18 Aug | W 2-1 | |||||
| 8 | Aberdeen | 26 Dec | W 4-1 | 23 Sep | D 3-3 | 5 / 9 |
| 9 Mar | D 0-0 | |||||
| 9 | Hibernian | 15 Mar | W 4-1 | 15 Dec | W 3-2 | 6 / 9 |
| 26 Oct | L 0-4 | |||||
| 10 | Heart of Midlothian | 24 Nov | D 0-0 | 2 Mar | W 2-1 | 4 / 9 |
| 21 Oct | L 0-1 | |||||
| 11 | St. Mirren | 6 Apr | D 2-2 | 21 Dec | L 1-2 | 2 / 9 |
| 26 Aug | D 1-1 | |||||
| 12 | Dundee | 10 Nov | D 1-1 | 15 Sep | W 2-1 | 7 / 9 |
| 30 Mar | W 3-0 | |||||
| Clydesdale Bank Scottish Premier analysis for 2012/2013 | |||
|---|---|---|---|
| Matches played/remaining: 198/0 Home wins: 76 Away wins: 56 Score draws: 45 No-score draws: 21 |
Highest aggregate: 9 St. Mirren 5 Ross County 4 |
Highest team score: 6 Celtic 6 Dundee United 2 |
|
