Hibernian league match analysis 2011/2012
Breakdown of Hibernian's record against each of their league opponents
Statistics last updated on Saturday, 25th May 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Celtic | 24 Jul | L 0-2 | 29 Oct | D 0-0 | 1 / 9 |
| 19 Feb | L 0-5 | |||||
| 2 | Rangers | 10 Dec | L 0-2 | 1 Oct | L 0-1 | 0 / 9 |
| 28 Jan | L 0-4 | |||||
| 3 | Motherwell | 15 Oct | L 0-1 | 22 Feb | L 3-4 | 1 / 9 |
| 8 Apr | D 1-1 | |||||
| 4 | Dundee United | 24 Sep | D 3-3 | 24 Dec | L 1-3 | 1 / 9 |
| 24 Mar | L 0-2 | |||||
| 5 | Heart of Midlothian | 2 Jan | L 1-3 | 28 Aug | L 0-2 | 0 / 9 |
| 18 Mar | L 0-2 | |||||
| 6 | St. Johnstone | 21 Jan | L 2-3 | 26 Nov | L 1-3 | 3 / 9 |
| 28 Sep | W 3-2 | |||||
| 7 | Kilmarnock | 19 Nov | D 1-1 | 25 Feb | W 3-1 | 4 / 12 |
| 22 Apr | L 0-1 | 14 Aug | L 1-4 | |||
| 8 | St. Mirren | 3 Mar | D 0-0 | 22 Oct | W 3-2 | 4 / 12 |
| 20 Aug | L 1-2 | 29 Apr | L 0-1 | |||
| 9 | Aberdeen | 11 Feb | D 0-0 | 17 Dec | L 0-1 | 5 / 12 |
| 11 Sep | D 0-0 | 2 May | W 2-1 | |||
| 10 | Inverness Caledonian Thistle | 28 Dec | D 1-1 | 1 Apr | W 3-2 | 7 / 12 |
| 12 May | L 0-2 | |||||
| 30 Jul | W 1-0 | |||||
| 12 | Dunfermline Athletic | 5 Nov | L 0-1 | 14 Jan | W 3-2 | 7 / 12 |
| 7 May | W 4-0 | 17 Sep | D 2-2 | |||
| Clydesdale Bank Scottish Premier analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 228/0 Home wins: 90 Away wins: 81 Score draws: 32 No-score draws: 25 |
Highest aggregate: 9 Kilmarnock 3 Inverness Caledonian Thistle 6 |
Highest team score: 6 Kilmarnock 0 Celtic 6 Kilmarnock 3 Inverness Caledonian Thistle 6 |
|
