Marc McAusland career playing details
Breakdown of player's club career.
| View player's season by season record. | View St. Mirren squad. |
| Marc McAusland (St. Mirren) information | |||
|---|---|---|---|
| Came through the youth system at Saints and made his first team debut in April 2008. Made the odd appearance from the bench the following season before signing for Queen of the South in 2009. After a year in Dumfries, manager Danny Lennon brought "Cheesy" back to Paisley on a three year deal. A big, strong defender who also supports the club. His dad, Bryan, is currently a director at Saints. |
|||
| Date of birth | Saturday, 13th August 1988 | Height | 6ft 0in |
| Place of birth | Paisley | Weight | 10st 12lb |
| International | Position | Defender | |
| Comments | Squad No. | 14 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| St. Mirren | 22 Aug 2010 | 66 (2) | 2 | 12 | 1 |
| Queen of the South | 25 Jul 2009 | 28 (4) | 0 | 6 | 1 |
| St. Mirren | 29 Mar 2008 | 0 (6) | 0 | 1 | 0 |
| Stranraer | 21 Oct 2006 | 1 (0) | 0 | 0 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 06 Aug 2011 | 39 (1) | 1 | 8 | 1 |
| 2010/2011 | 22 Aug 2010 | 27 (1) | 1 | 4 | 0 |
| 2009/2010 | 25 Jul 2009 | 28 (4) | 0 | 6 | 1 |
| 2008/2009 | 10 Aug 2008 | 0 (5) | 0 | 1 | 0 |
| 2007/2008 | 29 Mar 2008 | 0 (1) | 0 | 0 | 0 |
| 2006/2007 | 21 Oct 2006 | 1 (0) | 0 | 0 | 0 |
Total appearances 95 (+ 12 as sub); Goals 2; Yellow cards 19; Red cards 2



