Clydesdale Bank Scottish Premier 2011/2012
Historical league standings at 26th November 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rangers | 15 | 5 | 3 | 0 | 14 | 5 | 7 | 0 | 0 | 16 | 1 | 12 | 3 | 0 | 30 | 6 | 39 | 24 |
| 2 | Celtic | 16 | 6 | 1 | 1 | 20 | 4 | 5 | 1 | 2 | 14 | 10 | 11 | 2 | 3 | 34 | 14 | 35 | 20 |
| 3 | Motherwell | 16 | 3 | 2 | 3 | 6 | 8 | 6 | 1 | 1 | 14 | 10 | 9 | 3 | 4 | 20 | 18 | 30 | 2 |
| 4 | St. Johnstone | 15 | 3 | 1 | 3 | 10 | 8 | 3 | 4 | 1 | 8 | 4 | 6 | 5 | 4 | 18 | 12 | 23 | 6 |
| 5 | Heart of Midlothian | 16 | 5 | 0 | 3 | 11 | 5 | 1 | 4 | 3 | 4 | 6 | 6 | 4 | 6 | 15 | 11 | 22 | 4 |
| 6 | St. Mirren | 16 | 3 | 2 | 3 | 8 | 7 | 2 | 3 | 3 | 6 | 12 | 5 | 5 | 6 | 14 | 19 | 20 | -5 |
| 7 | Dundee United | 16 | 2 | 3 | 3 | 7 | 8 | 2 | 3 | 3 | 14 | 18 | 4 | 6 | 6 | 21 | 26 | 18 | -5 |
| 8 | Kilmarnock | 15 | 2 | 3 | 2 | 14 | 14 | 1 | 4 | 3 | 6 | 11 | 3 | 7 | 5 | 20 | 25 | 16 | -5 |
| 9 | Hibernian | 16 | 1 | 3 | 4 | 8 | 12 | 2 | 2 | 4 | 8 | 14 | 3 | 5 | 8 | 16 | 26 | 14 | -10 |
| 10 | Dunfermline Athletic | 16 | 0 | 4 | 4 | 11 | 22 | 3 | 1 | 4 | 8 | 12 | 3 | 5 | 8 | 19 | 34 | 14 | -15 |
| 11 | Aberdeen | 15 | 3 | 2 | 3 | 13 | 9 | 0 | 2 | 5 | 4 | 12 | 3 | 4 | 8 | 17 | 21 | 13 | -4 |
| 12 | Inverness Caley Thistle | 16 | 2 | 2 | 4 | 8 | 12 | 1 | 1 | 6 | 12 | 20 | 3 | 3 | 10 | 20 | 32 | 12 | -12 |



