Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Bells Scottish Division One 2005/2006

Historical league standings at 8th April 2006

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 St. Mirren 33 10 4 2 21 10 11 3 3 28 16 21 7 5 49 26 70 23
2 St. Johnstone 33 8 8 1 29 13 9 3 4 26 17 17 11 5 55 30 62 25
3 Ross County 33 8 6 3 24 18 6 7 3 23 19 14 13 6 47 37 55 10
4 Hamilton Academical 33 8 5 3 23 12 6 7 4 27 26 14 12 7 50 38 54 12
5 Clyde 33 8 4 4 27 17 5 5 7 23 24 13 9 11 50 41 48 9
6 Dundee 32 6 5 5 26 23 2 11 3 13 22 8 16 8 39 45 40 -6
7 Airdrie United 33 7 4 5 35 18 2 7 8 15 22 9 11 13 50 40 38 10
8 Queen of the South 33 4 7 5 13 14 2 4 11 13 34 6 11 16 26 48 29 -22
9 Stranraer 33 4 7 6 20 26 1 6 9 12 22 5 13 15 32 48 28 -16
10 Brechin City 32 1 6 10 17 35 0 3 12 6 33 1 9 22 23 68 12 -45
Sign up now to receive our FREE MIRREN MAD Newsletter