Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Bank of Scotland Scottish Premier 2000/2001

Historical league standings at 19th August 2000

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Hibernian 5 2 0 0 8 1 2 1 0 3 0 4 1 0 11 1 13 10
2 Rangers 4 2 0 0 6 2 2 0 0 7 3 4 0 0 13 5 12 8
3 Celtic 4 2 0 0 3 1 2 0 0 6 3 4 0 0 9 4 12 5
4 Dundee 4 1 0 0 3 0 1 0 2 4 7 2 0 2 7 7 6 0
5 Kilmarnock 5 1 0 2 5 7 1 0 1 2 2 2 0 3 7 9 6 -2
6 St. Johnstone 4 0 1 0 2 2 1 1 1 4 4 1 2 1 6 6 5 0
7 Aberdeen 4 1 1 1 3 4 0 1 0 0 0 1 2 1 3 4 5 -1
8 Dunfermline Athletic 5 0 2 0 1 1 1 0 2 2 7 1 2 2 3 8 5 -5
9 Heart of Midlothian 4 0 1 1 2 4 0 2 0 3 3 0 3 1 5 7 3 -2
10 St. Mirren 4 1 0 2 3 5 0 0 1 1 2 1 0 3 4 7 3 -3
11 Dundee United 4 0 1 2 3 5 0 0 1 0 3 0 1 3 3 8 1 -5
12 Motherwell 5 0 0 2 0 3 0 1 2 3 5 0 1 4 3 8 1 -5
Sign up now to receive our FREE MIRREN MAD Newsletter