Footymad Historical Football Results
Football results from or before Sunday, 16th February 1992
| Sunday, 16th February 1992 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 5th Round | ||||||
| Bolton Wanderers (DIV3) | 2 | Southampton (DIV1) | 2 | |||
| Ipswich Town (DIV2) | 0 | Liverpool (DIV1) | 0 | |||
| Swindon Town (DIV2) | 1 | Aston Villa (DIV1) | 2 | |||
| Barclays First Division | ||||||
| Tottenham Hotspur | 0 | Crystal Palace | 1 | |||
| Wednesday, 12th February 1992 | ||||||
| Rumbelows League Cup | ||||||
|---|---|---|---|---|---|---|
| Quarter Final Replay | ||||||
| Middlesbrough (DIV2) | 1 | Peterborough United (DIV3) | 0 | |||
| Barclays First Division | ||||||
| Chelsea | 1 | Southampton | 1 | |||
| Barclays Third Division | ||||||
| Stoke City | 1 | West Bromwich Albion | 0 | |||
| Barclays Fourth Division | ||||||
| Halifax Town | 1 | Blackpool | 2 | |||
| Hereford United | 1 | Crewe Alexandra | 2 | |||
| Lincoln City | 2 | Doncaster Rovers | 0 | |||
| Maidstone United | 5 | Carlisle United | 1 | 944 | ||



