Footymad Historical Football Results
Football results from or before Tuesday, 26th November 1985
| Sunday, 24th November 1985 | ||||||
| Canon Third Division | ||||||
|---|---|---|---|---|---|---|
| Lincoln City | 3 | York City | 4 | |||
| Saturday, 16th November 1985 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 2 | Oxford United | 1 | |||
| Aston Villa | 1 | Sheffield Wednesday | 1 | |||
| Ipswich Town | 3 | Everton | 4 | |||
| Liverpool | 4 | West Bromwich Albion | 1 | |||
| Luton Town | 0 | Coventry City | 1 | |||
| Manchester United | 0 | Tottenham Hotspur | 0 | |||
| Newcastle United | 1 | Chelsea | 3 | |||
| Nottingham Forest | 0 | Manchester City | 2 | |||
| Queens Park Rangers | 2 | Leicester City | 0 | |||
| Southampton | 1 | Birmingham City | 0 | |||
| West Ham United | 2 | Watford | 1 | |||
| Canon Second Division | ||||||
| Barnsley | 1 | Sunderland | 1 | |||
| Brighton & Hove Albion | 4 | Huddersfield Town | 3 | |||
| Charlton Athletic | 1 | Hull City | 2 | |||
| Grimsby Town | 1 | Portsmouth | 0 | |||
| Leeds United | 1 | Crystal Palace | 3 | |||
| Middlesbrough | 3 | Oldham Athletic | 2 | |||
| Sheffield United | 3 | Blackburn Rovers | 3 | |||
| Stoke City | 1 | Norwich City | 1 | |||
| Wimbledon | 2 | Shrewsbury Town | 1 | |||
| Scottish Premier | ||||||
| Celtic | 2 | Clydebank | 0 | |||
| Dundee | 0 | Dundee United | 3 | |||
| Heart of Midlothian | 3 | Rangers | 0 | |||
| Motherwell | 1 | Aberdeen | 1 | |||
| St. Mirren | 1 | Hibernian | 3 | |||
| Scottish Division One | ||||||
| Airdrieonians | 0 | Forfar Athletic | 0 | |||



