Footymad Historical Football Results
Football results from or before Saturday, 15th February 1986
| Saturday, 15th February 1986 | ||||||
| Canon Second Division | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 1 | Crystal Palace | 2 | |||
| Leeds United | 0 | Barnsley | 2 | |||
| Canon Third Division | ||||||
| Plymouth Argyle | 0 | Doncaster Rovers | 1 | |||
| Rotherham United | 3 | Walsall | 0 | |||
| Wigan Athletic | 3 | Gillingham | 3 | |||
| Canon Fourth Division | ||||||
| Chester City | 1 | Rochdale | 1 | |||
| Orient | 0 | Mansfield Town | 1 | |||
| Tranmere Rovers | 1 | Wrexham | 3 | |||
| Tuesday, 11th February 1986 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Everton | 4 | Manchester City | 0 | |||
| Sunday, 9th February 1986 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Liverpool | 1 | Manchester United | 1 | |||
| Canon Third Division | ||||||
| Walsall | 1 | Wolverhampton Wanderers | 1 | |||



