John Potter career playing details
Breakdown of player's club career.
| View player's season by season record. | View Queen of the South squad. |
| John Potter (Queen of the South) information | |||
|---|---|---|---|
| Signed from Clyde in the summer of 2005 and was a vital part of the team that won the double, scoring two goals along the way. Was good in the air and a decent tackler. Has struggled since we arrived in the SPL and 2008/09 was particularly bad as the captain became a bit of a scapegoat. Improved the following season, but is still a bit shaky and his heading and distrubition is rather suspect at times. Started off with Celtic before moving to Dunfermline prior to his spell at Broadwood. |
|||
| Date of birth | Saturday, 15th December 1979 | Height | 6ft 0in |
| Place of birth | Dunfermline | Weight | 12st 12lb |
| International | Position | Defender | |
| Comments | Squad No. | 6 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Queen of the South | 11 Feb 2012 | 12 (1) | 1 | 2 | 0 |
| Dunfermline Athletic | 25 Jul 2011 | 17 (2) | 0 | 2 | 1 |
| St. Mirren | 30 Jul 2005 | 230 (4) | 2 | 31 | 1 |
| Clyde | 30 Mar 2002 | 98 (2) | 5 | 15 | 1 |
| Dunfermline Athletic | 28 Jul 2001 | 2 (4) | 0 | 0 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 25 Jul 2011 | 29 (3) | 1 | 4 | 1 |
| 2010/2011 | 14 Aug 2010 | 38 (2) | 0 | 7 | 1 |
| 2009/2010 | 02 Aug 2009 | 43 (0) | 0 | 4 | 0 |
| 2008/2009 | 10 Aug 2008 | 41 (0) | 0 | 5 | 0 |
| 2007/2008 | 04 Aug 2007 | 36 (0) | 0 | 4 | 0 |
| 2006/2007 | 29 Jul 2006 | 27 (1) | 0 | 6 | 0 |
| 2005/2006 | 30 Jul 2005 | 45 (1) | 2 | 5 | 0 |
| 2004/2005 | 07 Aug 2004 | 44 (0) | 2 | 4 | 0 |
| 2003/2004 | 02 Aug 2003 | 14 (1) | 0 | 3 | 0 |
| 2002/2003 | 03 Aug 2002 | 35 (1) | 2 | 7 | 1 |
| 2001/2002 | 28 Jul 2001 | 7 (4) | 1 | 1 | 0 |
Total appearances 359 (+ 13 as sub); Goals 8; Yellow cards 50; Red cards 3



