St. Mirren's on this day record for 2nd May
List of St. Mirren's record against their opponents on the selected day in history
Statistics last updated on Friday, 24th May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2012 | SPL | Kilmarnock | A | W 2-0 | McGowan 9; Thompson 45 | 3,645 | Report | Results | Table |
| 2011 | SPL | HAMILTON ACADEMICAL | H | L 0-1 | 5,037 | Report | Results | Table | |
| 2009 | SPL | INVERNESS CALEDONIAN THISTLE | H | L 1-2 | Hamilton 70 | 4,171 | Report | Results | Table |
| 1998 | SCD1 | Stirling Albion | A | W 1-0 | Results | Table | |||
| 1992 | SPL | DUNFERMLINE ATHLETIC | H | W 3-1 | Results | Table | |||
| 1987 | SPL | Hamilton Academical | A | L 0-1 | Results | Table | |||
| 1893 | SC1 | Celtic | A | L 1-4 | Results | Table | |||
| 1891 | SC1 | DUMBARTON | H | L 2-4 | Results | Table | |||
Overall playing record for 2nd May: Played 8, Won 3, Drawn 0, Lost 5, Scored 10, Conceded 13
