Final Scottish Division One 2002/2003 league table
Season completed Saturday, 10th May 2003 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Falkirk | 36 | 15 | 2 | 1 | 46 | 10 | 10 | 4 | 4 | 34 | 22 | 25 | 6 | 5 | 80 | 32 | 81 | +48 |
| 2 | Clyde | 36 | 12 | 4 | 2 | 37 | 17 | 9 | 5 | 4 | 29 | 20 | 21 | 9 | 6 | 66 | 37 | 72 | +29 |
| 3 | St. Johnstone | 36 | 9 | 3 | 6 | 22 | 13 | 11 | 4 | 3 | 27 | 16 | 20 | 7 | 9 | 49 | 29 | 67 | +20 |
| 4 | Inverness Caley Thistle | 36 | 10 | 2 | 6 | 35 | 23 | 10 | 3 | 5 | 39 | 22 | 20 | 5 | 11 | 74 | 45 | 65 | +29 |
| 5 | Queen of the South | 36 | 6 | 7 | 5 | 22 | 18 | 6 | 5 | 7 | 23 | 30 | 12 | 12 | 12 | 45 | 48 | 48 | -3 |
| 6 | Ayr United | 36 | 6 | 6 | 6 | 19 | 18 | 6 | 3 | 9 | 15 | 26 | 12 | 9 | 15 | 34 | 44 | 45 | -10 |
| 7 | St. Mirren | 36 | 6 | 5 | 7 | 24 | 32 | 3 | 5 | 10 | 18 | 39 | 9 | 10 | 17 | 42 | 71 | 37 | -29 |
| 8 | Ross County | 36 | 7 | 4 | 7 | 26 | 19 | 2 | 4 | 12 | 16 | 27 | 9 | 8 | 19 | 42 | 46 | 35 | -4 |
| 9 | Alloa Athletic | 36 | 3 | 2 | 13 | 24 | 49 | 6 | 6 | 6 | 15 | 23 | 9 | 8 | 19 | 39 | 72 | 35 | -33 |
| 10 | Arbroath | 36 | 2 | 5 | 11 | 17 | 30 | 1 | 1 | 16 | 13 | 47 | 3 | 6 | 27 | 30 | 77 | 15 | -47 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
| Information panel |
|---|
| Falkirk denied promotion as their stadium was not deemed up to Scottish Premier League standard |
| Attendance records | ||||||
|---|---|---|---|---|---|---|
| Highest | Match | Date | Lowest | Match | Date | |
| 7,300 | Falkirk 2-3 Inverness CT | Sat 10th May | 0 | Arbroath 1-1 Ayr Utd. | Tue 5th Nov | |
| 6,542 | St. Johnstone 0-1 Falkirk | Sat 12th Apr | 340 | Alloa Ath. 3-2 Arbroath | Tue 25th Feb | |
| 5,872 | Falkirk 1-0 St. Johnstone | Sat 28th Sep | 405 | Arbroath 0-1 Alloa Ath. | Sat 3rd May | |
| 5,449 | Ross County 0-2 Inverness CT | Sat 9th Nov | 440 | Arbroath 1-3 Inverness CT | Sat 15th Mar | |
| 4,950 | Falkirk 4-1 Arbroath | Sat 19th Apr | 445 | Alloa Ath. 1-1 Ross County | Sat 30th Nov | |
| 4,694 | Falkirk 1-1 St. Johnstone | Sat 1st Feb | 454 | Alloa Ath. 2-3 Ayr Utd. | Tue 25th Mar | |



