Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Final Scottish Division Three 1994/1995 league table

Season completed Saturday, 13th May 1995 (click column headings to re-sort)

Division & season   
View type
  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Forfar Athletic 36 14 3 1 42 16 11 2 5 25 17 25 5 6 67 33 80 +34
2 Montrose 36 9 4 5 33 17 11 3 4 36 15 20 7 9 69 32 67 +37
3 Ross County 36 9 1 8 35 26 9 5 4 24 18 18 6 12 59 44 60 +15
4 East Stirlingshire 36 10 2 6 28 20 8 3 7 33 30 18 5 13 61 50 59 +11
5 Alloa Athletic 36 7 4 7 23 20 8 5 5 27 25 15 9 12 50 45 54 +5
6 Caledonian Thistle 36 5 7 6 27 33 7 2 9 21 28 12 9 15 48 61 45 -13
7 Arbroath 36 6 3 9 21 23 7 2 9 30 39 13 5 18 51 62 44 -11
8 Queen's Park 36 7 2 9 21 27 5 4 9 25 30 12 6 18 46 57 42 -11
9 Cowdenbeath 36 4 5 9 23 36 7 2 9 25 24 11 7 18 48 60 40 -12
10 Albion Rovers 36 3 0 15 16 39 2 3 13 11 43 5 3 28 27 82 18 -55
Colour key
 League champions  Relegated team(s)  Transferred team(s)
 Promoted team(s)  Play-off place(s)  Merged team(s)
Sign up now to receive our FREE MIRREN MAD Newsletter