Final Scottish Division Two 1990/1991 league table
Season completed Monday, 9th July 1990 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Stirling Albion | 39 | 12 | 3 | 4 | 39 | 11 | 8 | 11 | 1 | 23 | 13 | 20 | 14 | 5 | 62 | 24 | 54 | +38 |
| 2 | Montrose | 39 | 10 | 2 | 7 | 29 | 18 | 10 | 4 | 6 | 25 | 16 | 20 | 6 | 13 | 54 | 34 | 46 | +20 |
| 3 | Cowdenbeath | 39 | 9 | 4 | 7 | 31 | 26 | 9 | 5 | 5 | 33 | 24 | 18 | 9 | 12 | 64 | 50 | 45 | +14 |
| 4 | Stenhousemuir | 39 | 11 | 4 | 5 | 32 | 20 | 5 | 8 | 6 | 24 | 22 | 16 | 12 | 11 | 56 | 42 | 44 | +14 |
| 5 | Queen's Park | 39 | 11 | 6 | 2 | 27 | 12 | 6 | 2 | 12 | 21 | 30 | 17 | 8 | 14 | 48 | 42 | 42 | +6 |
| 6 | Stranraer | 39 | 8 | 3 | 8 | 30 | 30 | 10 | 1 | 9 | 31 | 30 | 18 | 4 | 17 | 61 | 60 | 40 | +1 |
| 7 | Dumbarton | 39 | 8 | 8 | 4 | 23 | 20 | 7 | 2 | 10 | 27 | 29 | 15 | 10 | 14 | 50 | 49 | 40 | +1 |
| 8 | Berwick Rangers | 39 | 9 | 6 | 4 | 27 | 18 | 6 | 4 | 10 | 24 | 39 | 15 | 10 | 14 | 51 | 57 | 40 | -6 |
| 9 | Alloa Athletic | 39 | 8 | 4 | 7 | 27 | 22 | 5 | 7 | 8 | 24 | 24 | 13 | 11 | 15 | 51 | 46 | 37 | +5 |
| 10 | East Fife | 39 | 7 | 7 | 6 | 30 | 31 | 7 | 2 | 10 | 27 | 34 | 14 | 9 | 16 | 57 | 65 | 37 | -8 |
| 11 | Albion Rovers | 39 | 8 | 5 | 6 | 31 | 30 | 3 | 8 | 9 | 17 | 33 | 11 | 13 | 15 | 48 | 63 | 35 | -15 |
| 12 | Queen of the South | 39 | 7 | 6 | 7 | 31 | 29 | 2 | 6 | 11 | 15 | 33 | 9 | 12 | 18 | 46 | 62 | 30 | -16 |
| 13 | East Stirlingshire | 39 | 5 | 7 | 8 | 22 | 33 | 4 | 4 | 11 | 14 | 39 | 9 | 11 | 19 | 36 | 72 | 29 | -36 |
| 14 | Arbroath | 39 | 5 | 5 | 10 | 22 | 24 | 3 | 6 | 10 | 19 | 35 | 8 | 11 | 20 | 41 | 59 | 27 | -18 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



