Final Scottish Second Division 1956/1957 league table
Season completed Sunday, 1st July 1956 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Clyde | 36 | 17 | 1 | 0 | 79 | 18 | 12 | 5 | 1 | 43 | 21 | 29 | 6 | 1 | 122 | 39 | 64 | 3.13 |
| 2 | Third Lanark | 36 | 15 | 0 | 3 | 68 | 19 | 9 | 3 | 6 | 37 | 32 | 24 | 3 | 9 | 105 | 51 | 51 | 2.06 |
| 3 | Cowdenbeath | 36 | 13 | 3 | 2 | 56 | 24 | 7 | 2 | 9 | 31 | 41 | 20 | 5 | 11 | 87 | 65 | 45 | 1.34 |
| 4 | Morton | 36 | 10 | 4 | 4 | 44 | 33 | 8 | 3 | 7 | 37 | 37 | 18 | 7 | 11 | 81 | 70 | 43 | 1.16 |
| 5 | Albion Rovers | 36 | 14 | 2 | 2 | 64 | 22 | 4 | 4 | 10 | 34 | 58 | 18 | 6 | 12 | 98 | 80 | 42 | 1.23 |
| 6 | Brechin City | 36 | 9 | 5 | 4 | 37 | 24 | 6 | 5 | 7 | 35 | 44 | 15 | 10 | 11 | 72 | 68 | 40 | 1.06 |
| 7 | Stranraer | 36 | 11 | 3 | 4 | 48 | 33 | 4 | 7 | 7 | 31 | 44 | 15 | 10 | 11 | 79 | 77 | 40 | 1.03 |
| 8 | Stirling Albion | 36 | 11 | 3 | 4 | 48 | 25 | 6 | 2 | 10 | 33 | 39 | 17 | 5 | 14 | 81 | 64 | 39 | 1.27 |
| 9 | Dumbarton | 36 | 12 | 2 | 4 | 63 | 25 | 5 | 2 | 11 | 38 | 45 | 17 | 4 | 15 | 101 | 70 | 38 | 1.44 |
| 10 | Arbroath | 36 | 13 | 3 | 2 | 52 | 21 | 4 | 1 | 13 | 27 | 36 | 17 | 4 | 15 | 79 | 57 | 38 | 1.39 |
| 11 | Hamilton Academical | 36 | 11 | 5 | 2 | 44 | 18 | 3 | 3 | 12 | 25 | 50 | 14 | 8 | 14 | 69 | 68 | 36 | 1.01 |
| 12 | St. Johnstone | 36 | 7 | 4 | 7 | 45 | 40 | 7 | 2 | 9 | 34 | 40 | 14 | 6 | 16 | 79 | 80 | 34 | 0.99 |
| 13 | Dundee United | 36 | 12 | 2 | 4 | 45 | 28 | 2 | 4 | 12 | 30 | 52 | 14 | 6 | 16 | 75 | 80 | 34 | 0.94 |
| 14 | Stenhousemuir | 36 | 9 | 3 | 6 | 45 | 35 | 4 | 3 | 11 | 26 | 46 | 13 | 6 | 17 | 71 | 81 | 32 | 0.88 |
| 15 | Alloa Athletic | 36 | 6 | 4 | 8 | 39 | 43 | 5 | 1 | 12 | 27 | 56 | 11 | 5 | 20 | 66 | 99 | 27 | 0.67 |
| 16 | Forfar Athletic | 36 | 9 | 3 | 6 | 48 | 34 | 0 | 2 | 16 | 27 | 66 | 9 | 5 | 22 | 75 | 100 | 23 | 0.75 |
| 17 | Montrose | 36 | 5 | 5 | 8 | 35 | 45 | 2 | 2 | 14 | 19 | 79 | 7 | 7 | 22 | 54 | 124 | 21 | 0.44 |
| 18 | Berwick Rangers | 36 | 6 | 1 | 11 | 35 | 48 | 1 | 5 | 12 | 23 | 66 | 7 | 6 | 23 | 58 | 114 | 20 | 0.51 |
| 19 | East Stirlingshire | 36 | 4 | 5 | 9 | 30 | 48 | 1 | 2 | 15 | 26 | 73 | 5 | 7 | 24 | 56 | 121 | 17 | 0.46 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



