Final Scottish B Division 1955/1956 league table
Season completed Friday, 1st July 1955 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Queen's Park | 36 | 12 | 3 | 3 | 41 | 13 | 11 | 5 | 2 | 37 | 15 | 23 | 8 | 5 | 78 | 28 | 54 | 2.79 |
| 2 | Ayr United | 36 | 16 | 0 | 2 | 63 | 17 | 8 | 3 | 7 | 40 | 38 | 24 | 3 | 9 | 103 | 55 | 51 | 1.87 |
| 3 | St. Johnstone | 36 | 16 | 2 | 0 | 56 | 18 | 5 | 5 | 8 | 30 | 27 | 21 | 7 | 8 | 86 | 45 | 49 | 1.91 |
| 4 | Dumbarton | 36 | 12 | 2 | 4 | 47 | 29 | 9 | 3 | 6 | 36 | 33 | 21 | 5 | 10 | 83 | 62 | 47 | 1.34 |
| 5 | Stenhousemuir | 36 | 13 | 4 | 1 | 51 | 20 | 7 | 0 | 11 | 31 | 34 | 20 | 4 | 12 | 82 | 54 | 44 | 1.52 |
| 6 | Brechin City | 36 | 10 | 4 | 4 | 35 | 28 | 8 | 2 | 8 | 25 | 28 | 18 | 6 | 12 | 60 | 56 | 42 | 1.07 |
| 7 | Cowdenbeath | 36 | 11 | 5 | 2 | 42 | 29 | 5 | 2 | 11 | 38 | 56 | 16 | 7 | 13 | 80 | 85 | 39 | 0.94 |
| 8 | Dundee United | 36 | 10 | 8 | 0 | 55 | 28 | 2 | 6 | 10 | 23 | 37 | 12 | 14 | 10 | 78 | 65 | 38 | 1.20 |
| 9 | Morton | 36 | 12 | 3 | 3 | 50 | 25 | 3 | 3 | 12 | 21 | 44 | 15 | 6 | 15 | 71 | 69 | 36 | 1.03 |
| 10 | Third Lanark | 36 | 11 | 2 | 5 | 53 | 25 | 5 | 1 | 12 | 27 | 39 | 16 | 3 | 17 | 80 | 64 | 35 | 1.25 |
| 11 | Hamilton Academical | 36 | 10 | 4 | 4 | 53 | 24 | 3 | 3 | 12 | 33 | 60 | 13 | 7 | 16 | 86 | 84 | 33 | 1.02 |
| 12 | Stranraer | 36 | 10 | 3 | 5 | 44 | 36 | 4 | 2 | 12 | 33 | 56 | 14 | 5 | 17 | 77 | 92 | 33 | 0.84 |
| 13 | Alloa Athletic | 36 | 11 | 3 | 4 | 48 | 28 | 1 | 4 | 13 | 19 | 45 | 12 | 7 | 17 | 67 | 73 | 31 | 0.92 |
| 14 | Berwick Rangers | 36 | 8 | 4 | 6 | 32 | 31 | 3 | 5 | 10 | 20 | 46 | 11 | 9 | 16 | 52 | 77 | 31 | 0.68 |
| 15 | Forfar Athletic | 36 | 8 | 3 | 7 | 37 | 33 | 2 | 6 | 10 | 25 | 42 | 10 | 9 | 17 | 62 | 75 | 29 | 0.83 |
| 16 | East Stirlingshire | 36 | 7 | 5 | 6 | 37 | 38 | 2 | 5 | 11 | 29 | 56 | 9 | 10 | 17 | 66 | 94 | 28 | 0.70 |
| 17 | Albion Rovers | 36 | 8 | 4 | 6 | 36 | 30 | 0 | 7 | 11 | 22 | 52 | 8 | 11 | 17 | 58 | 82 | 27 | 0.71 |
| 18 | Arbroath | 36 | 7 | 4 | 7 | 24 | 25 | 3 | 2 | 13 | 23 | 42 | 10 | 6 | 20 | 47 | 67 | 26 | 0.70 |
| 19 | Montrose | 36 | 4 | 2 | 12 | 30 | 49 | 0 | 1 | 17 | 14 | 84 | 4 | 3 | 29 | 44 | 133 | 11 | 0.33 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



