Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Final Scottish First Division 1916/1917 league table

Season completed Saturday, 21st April 1917 (click column headings to re-sort)

Division & season   
View type
  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Celtic 38 13 5 1 38 8 14 5 0 41 9 27 10 1 79 17 64 4.65
2 Morton 38 16 1 2 44 16 8 5 6 28 23 24 6 8 72 39 54 1.85
3 Rangers 38 16 1 2 40 9 8 4 7 28 23 24 5 9 68 32 53 2.13
4 Airdrieonians 38 16 1 2 47 17 5 7 7 24 21 21 8 9 71 38 50 1.87
5 Third Lanark 38 11 7 1 32 15 8 4 7 21 22 19 11 8 53 37 49 1.43
6 Kilmarnock 38 12 2 5 48 22 6 5 8 21 24 18 7 13 69 46 43 1.50
7 St. Mirren 38 8 7 4 25 15 7 3 9 24 28 15 10 13 49 43 40 1.14
8 Motherwell 38 9 4 6 32 28 7 2 10 25 31 16 6 16 57 59 38 0.97
9 Partick Thistle 38 9 5 5 28 11 5 2 12 16 32 14 7 17 44 43 35 1.02
10 Dumbarton 38 8 6 5 35 31 4 5 10 21 42 12 11 15 56 73 35 0.77
11 Hamilton Academical 38 11 3 5 35 24 2 6 11 19 49 13 9 16 54 73 35 0.74
12 Falkirk 38 7 5 7 29 24 5 5 9 29 33 12 10 16 58 57 34 1.02
13 Clyde 38 6 7 6 21 24 4 7 8 20 29 10 14 14 41 53 34 0.77
14 Heart of Midlothian 38 9 1 9 25 30 5 3 11 19 29 14 4 20 44 59 32 0.75
15 Ayr United 38 6 6 7 21 24 6 1 12 26 35 12 7 19 47 59 31 0.80
16 Dundee 38 9 2 8 37 28 4 2 13 21 43 13 4 21 58 71 30 0.82
17 Hibernian 38 6 6 7 33 34 4 4 11 24 38 10 10 18 57 72 30 0.79
18 Queen's Park 38 7 5 7 34 37 4 2 13 22 44 11 7 20 56 81 29 0.69
19 Raith Rovers 38 6 2 11 22 41 2 5 12 20 50 8 7 23 42 91 23 0.46
20 Aberdeen 38 6 4 9 24 23 1 3 15 12 45 7 7 24 36 68 21 0.53
Colour key
 League champions  Relegated team(s)  Transferred team(s)
 Promoted team(s)  Play-off place(s)  Merged team(s)
Information panel
Aberdeen, Dundee and Raith Rovers left the league to reduce travelling costs for the other league members, and were replaced by Clydebank.
Sign up now to receive our FREE MIRREN MAD Newsletter