St. Mirren on this day record for 5 February
List of St. Mirren's record against their opponents on the selected day in history
Statistics last updated on Saturday, 4th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1916 | SC1 | Ayr United | A | D 1-1 | Results | Table | |||
| 1994 | SCD1 | DUMBARTON | H | L 0-3 | Results | Table | |||
| 2000 | SCD1 | LIVINGSTON | H | L 0-2 | Results | Table | |||
| 2005 | SFAC | Ayr United | A | W 2-0 | Kean 45; Murray 81 | 4,748 | Report | Results | |
| 2006 | SFAC | Spartans | A | D 0-0 | 3,346 | Report | Results | ||
| 2011 | SFAC | Ayr United | A | W 2-1 | Dargo 7, 45+1 | 5,997 | Report | Results | |
Overall playing record for 5 February: Played 6, Won 2, Drawn 2, Lost 2, Scored 5, Conceded 7
