>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
08/09 FIXTURE LIST
Latest
News
Summer Rumour Mill
Previews
Reports
Tables
Results 2008/09
Cup Competitions
Games
Beat The Manager
Instant Win Games
Football Quiz
Interactive
Messageboard
Voting Polls
Club
Honours & Information
Love Street
Songs
League History
Cup History
Players
Squad List
Player Profiles
Ex Saints
Player Search
Stats
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Editorial
Stu's View
Features
Features
Match Day
Head-to-Head
General
Top Stories
Results Service
Games to Come
Links
Club Links
FootyMAD.net
Contacts
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
Betting
Betting News
Footy MAD Stuff
Get Newsletter
Competition
 League history St. Mirren 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2008/2009 1 Clydesdale Bank Scottish Premier 12th 00 00 0 0 0
2007/2008 1 Clydesdale Bank Scottish Premier 10th 7620 2234 52 108 82
2006/2007 1 Bank of Scotland Scottish Premier 11th 388 1218 31 51 36
2005/2006 2 Bells Scottish Division One 1st 3623 76 52 28 76
2004/2005 2 Bells Scottish Division One 2nd 3615 156 41 23 60
2003/2004 2 Bells Scottish Division One 7th 369 1413 39 46 41
2002/2003 2 Bells Scottish Division One 7th 369 1017 42 71 37
2001/2002 2 Bells Scottish Division One 8th 3611 1213 43 53 45
2000/2001 1 Bank of Scotland Scottish Premier 12th 388 624 32 72 30
1999/2000 2 Scottish Division One 1st 3623 76 75 39 76
1998/1999 2 Scottish Division One 5th 3614 1012 42 43 52
1997/1998 2 Scottish Division One 6th 3611 817 41 53 41
1996/1997 2 Scottish Division One 4th 3617 712 48 41 58
1995/1996 2 Scottish Division One 6th 3613 815 46 51 47
1994/1995 2 Scottish Division One 7th 368 1216 34 50 36
1993/1994 2 Scottish Division One 6th 4421 815 61 55 50
1992/1993 2 Scottish Division One 4th 4421 914 62 52 51
1991/1992 1 Scottish Premier 11th 446 1226 33 73 24
1990/1991 1 Scottish Premier 10th 365 922 28 59 19
1989/1990 1 Scottish Premier 9th 3610 1016 28 48 30
1988/1989 1 Scottish Premier 7th 3611 718 39 55 29
1987/1988 1 Scottish Premier 9th 4410 1519 41 64 35
1986/1987 1 Scottish Premier 7th 4412 1220 36 51 36
1985/1986 1 Scottish Premier 7th 3613 518 42 63 31
1984/1985 1 Scottish Premier 5th 3617 415 51 56 38
1983/1984 1 Scottish Premier 6th 369 1413 55 59 32
1982/1983 1 Scottish Premier 5th 3611 1213 47 51 34
1981/1982 1 Scottish Premier 5th 3614 913 49 52 37
1980/1981 1 Scottish Premier 4th 3618 810 56 47 44
1979/1980 1 Scottish Premier 3rd 3615 129 56 49 42
1978/1979 1 Scottish Premier 6th 3615 615 45 41 36
1977/1978 1 Scottish Premier 8th 3611 817 52 63 30
1976/1977 2 Scottish Division One 1st 3925 122 91 38 62
1975/1976 2 Scottish Division One 6th 269 89 37 38 26
1974/1975 2 Scottish Second Division 6th 3819 811 74 52 46
1973/1974 2 Scottish Second Division 11th 3612 1014 62 66 34
1972/1973 2 Scottish Second Division 5th 3619 710 79 50 45
1971/1972 2 Scottish Second Division 4th 3624 210 84 47 50
1970/1971 1 Scottish First Division 17th 347 918 38 56 23
1969/1970 1 Scottish First Division 15th 348 917 39 54 25
1968/1969 1 Scottish First Division 11th 3411 1013 40 54 32
1967/1968 2 Scottish Second Division 1st 3627 81 100 23 62
1966/1967 1 Scottish First Division 17th 344 723 25 81 15
1965/1966 1 Scottish First Division 16th 349 421 44 82 22
1964/1965 1 Scottish First Division 15th 349 619 38 70 24
1963/1964 1 Scottish First Division 12th 3412 517 44 74 29
1962/1963 1 Scottish First Division 12th 3410 816 52 72 28
1961/1962 1 Scottish First Division 16th 3410 519 52 80 25
1960/1961 1 Scottish First Division 14th 3411 716 53 58 29
1959/1960 1 Scottish First Division 14th 3411 617 78 86 28
1958/1959 1 Scottish First Division 7th 3414 713 71 74 35
1957/1958 1 Scottish First Division 12th 3411 815 59 66 30
1956/1957 1 Scottish First Division 12th 3412 616 58 72 30
1955/1956 1 Scottish A Division 15th 6820 1434 114 140 54
1954/1955 1 Scottish A Division 6th 6024 1620 110 108 64
1953/1954 1 Scottish A Division 11th 6024 828 88 108 56
1952/1953 1 Scottish A Division 6th 6022 1622 104 116 60
1951/1952 1 Scottish A Division 14th 6020 1030 86 116 50
1950/1951 1 Scottish A Division 11th 6018 1428 70 102 50
1949/1950 1 Scottish A Division 11th 6016 1826 84 98 50
1948/1949 1 Scottish A Division 9th 6026 826 102 94 60
1947/1948 1 Scottish A Division 5th 6026 1024 108 116 62
1946/1947 1 Scottish A Division 14th 309 417 47 65 22
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 Scottish First Division 18th 3811 720 57 80 29
1937/1938 1 Scottish First Division 14th 3814 519 58 66 33
1936/1937 1 Scottish First Division 16th 3811 720 68 81 29
1935/1936 2 Scottish Second Division 2nd 3425 27 114 41 52
1934/1935 1 Scottish First Division 19th 3811 522 49 70 27
1933/1934 1 Scottish First Division 17th 389 920 46 75 27
1932/1933 1 Scottish First Division 7th 3818 614 73 60 42
1931/1932 1 Scottish First Division 5th 3820 414 77 56 44
1930/1931 1 Scottish First Division 15th 3811 819 49 72 30
1929/1930 1 Scottish First Division 5th 3818 515 73 56 41
1928/1929 1 Scottish First Division 8th 3816 814 78 75 40
1927/1928 1 Scottish First Division 5th 3818 812 77 76 44
1926/1927 1 Scottish First Division 10th 3816 517 78 76 37
1925/1926 1 Scottish First Division 4th 3820 711 62 52 47
1924/1925 1 Scottish First Division 6th 3818 416 65 63 40
1923/1924 1 Scottish First Division 6th 3815 1211 53 45 42
1922/1923 1 Scottish First Division 6th 3815 1211 54 44 42
1921/1922 1 Scottish First Division 8th 4217 1213 71 61 46
1920/1921 1 Scottish First Division 22nd 427 431 43 92 18
1919/1920 1 Scottish First Division 14th 4215 819 63 81 38
1918/1919 1 Scottish First Division 11th 3410 1212 43 55 32
1917/1918 1 Scottish First Division 11th 3411 716 42 50 29
1916/1917 1 Scottish First Division 7th 3815 1013 49 43 40
1915/1916 1 Scottish First Division 13th 3813 421 50 67 30
1914/1915 1 Scottish First Division 9th 3814 816 56 65 36
1913/1914 1 Scottish First Division 20th 388 624 38 73 22
1912/1913 1 Scottish First Division 12th 3410 1014 50 60 30
1911/1912 1 Scottish First Division 18th 347 1017 32 59 24
1910/1911 1 Scottish First Division 12th 3412 715 46 57 31
1909/1910 1 Scottish First Division 13th 3413 516 48 58 31
1908/1909 1 Scottish First Division 7th 3415 613 53 45 36
1907/1908 1 Scottish First Division 7th 3413 1011 50 59 36
1906/1907 1 Scottish First Division 7th 3412 139 50 44 37
1905/1906 1 Scottish First Division 8th 3013 512 41 37 31
1904/1905 1 Scottish First Division 10th 269 413 33 36 22
1903/1904 1 Scottish First Division 6th 2611 510 45 38 27
1902/1903 1 Scottish First Division 6th 227 87 39 40 22
1901/1902 1 Scottish First Division 5th 188 37 29 28 19
1900/1901 1 Scottish First Division 9th 205 69 33 43 16
1899/1900 1 Scottish First Division 8th 183 69 30 46 12
1898/1899 1 Scottish First Division 5th 188 46 46 32 20
1897/1898 1 Scottish First Division 6th 188 28 30 36 18
1896/1897 1 Scottish First Division 6th 189 18 38 29 19
1895/1896 1 Scottish First Division 8th 185 310 31 51 13
1894/1895 1 Scottish First Division 5th 189 18 34 34 19
1893/1894 1 Scottish First Division 6th 187 38 49 47 17
1892/1893 1 Scottish First Division 3rd 189 27 40 39 20
1891/1892 1 Scottish First Division 10th 225 512 43 60 15
1890/1891 1 Scottish First Division 8th 185 112 39 62 11
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE MIRREN MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


 Fixtures
Find out the football fixtures for the 2008/09 English and Scottish leagues. Click Here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More St. Mirren News
  Quick Links: St. Mirren, St. Mirren News, St. Mirren Match Reports, St. Mirren Player Squad, St. Mirren Results, St. Mirren St Mirren Park. Page updated: 05/07/2008 09:29:38.