St. Mirren complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 1 Clydesdale Bank Scottish Premier 9th/12 25 4 3 5 13 14 2 6 5 12 22 6 9 10 25 36 27
2010/2011 1 Clydesdale Bank Scottish Premier 11th/12 38 4 6 9 20 27 4 3 12 13 30 8 9 21 33 57 33
2009/2010 1 Clydesdale Bank Scottish Premier 10th/12 38 5 9 5 18 18 2 4 13 18 31 7 13 18 36 49 34
2008/2009 1 Clydesdale Bank Scottish Premier 11th/12 38 3 8 8 14 21 6 2 11 19 31 9 10 19 33 52 37
2007/2008 1 Clydesdale Bank Scottish Premier 10th/12 38 7 4 8 17 27 3 7 9 9 27 10 11 17 26 54 41
2006/2007 1 Bank of Scotland Scottish Premier 11th/12 38 3 6 10 13 23 5 6 8 18 28 8 12 18 31 51 36
2005/2006 2 Bells Scottish Division One 1st/10 36 11 4 3 23 12 12 3 3 29 16 23 7 6 52 28 76
2004/2005 2 Bells Scottish Division One 2nd/10 36 10 6 2 24 11 5 9 4 17 12 15 15 6 41 23 60
2003/2004 2 Bells Scottish Division One 7th/10 36 6 9 3 27 23 3 5 10 12 23 9 14 13 39 46 41
2002/2003 2 Bells Scottish Division One 7th/10 36 6 5 7 24 32 3 5 10 18 39 9 10 17 42 71 37
2001/2002 2 Bells Scottish Division One 8th/10 36 6 8 4 19 19 5 4 9 24 34 11 12 13 43 53 45
2000/2001 1 Bank of Scotland Scottish Premier 12th/12 38 7 3 9 20 25 1 3 15 12 47 8 6 24 32 72 30
1999/2000 2 Scottish Division One 1st/10 36 12 3 3 42 19 11 4 3 33 20 23 7 6 75 39 76
1998/1999 2 Scottish Division One 5th/10 36 10 2 6 26 25 4 8 6 16 18 14 10 12 42 43 52
1997/1998 2 Scottish Division One 6th/10 36 7 3 8 22 24 4 5 9 19 29 11 8 17 41 53 41
1996/1997 2 Scottish Division One 4th/10 36 12 0 6 28 21 5 7 6 20 20 17 7 12 48 41 58
1995/1996 2 Scottish Division One 6th/10 36 6 2 10 23 30 7 6 5 23 21 13 8 15 46 51 47
1994/1995 2 Scottish Division One 7th/10 36 7 5 6 20 18 1 7 10 14 32 8 12 16 34 50 36
1993/1994 2 Scottish Division One 6th/12 44 10 3 9 30 25 11 5 6 31 30 21 8 15 61 55 50
1992/1993 2 Scottish Division One 4th/12 44 11 5 6 33 20 10 4 8 29 32 21 9 14 62 52 51
1991/1992 1 Scottish Premier 11th/12 44 2 5 15 18 36 4 7 11 15 37 6 12 26 33 73 24
1990/1991 1 Scottish Premier 10th/10 36 4 5 9 14 25 1 4 13 14 34 5 9 22 28 59 19
1989/1990 1 Scottish Premier 9th/10 36 6 6 6 14 15 4 4 10 14 33 10 10 16 28 48 30
1988/1989 1 Scottish Premier 7th/10 36 5 6 7 17 19 6 1 11 22 36 11 7 18 39 55 29
1987/1988 1 Scottish Premier 9th/12 44 5 11 6 22 28 5 4 13 19 36 10 15 19 41 64 35
1986/1987 1 Scottish Premier 7th/12 44 9 5 8 23 20 3 7 12 13 31 12 12 20 36 51 36
1985/1986 1 Scottish Premier 7th/10 36 9 2 7 26 24 4 3 11 16 39 13 5 18 42 63 31
1984/1985 1 Scottish Premier 5th/10 36 10 2 6 29 24 7 2 9 22 32 17 4 15 51 56 38
1983/1984 1 Scottish Premier 6th/10 36 8 6 4 34 23 1 8 9 21 36 9 14 13 55 59 32
1982/1983 1 Scottish Premier 5th/10 36 8 5 5 30 18 3 7 8 17 33 11 12 13 47 51 34
1981/1982 1 Scottish Premier 5th/10 36 8 4 6 30 23 6 5 7 19 29 14 9 13 49 52 37
1980/1981 1 Scottish Premier 4th/10 36 9 6 3 28 20 9 2 7 28 27 18 8 10 56 47 44
1979/1980 1 Scottish Premier 3rd/10 36 11 5 2 37 23 4 7 7 19 26 15 12 9 56 49 42
1978/1979 1 Scottish Premier 6th/10 36 8 3 7 23 20 7 3 8 22 21 15 6 15 45 41 36
1977/1978 1 Scottish Premier 8th/10 36 7 5 6 29 25 4 3 11 23 38 11 8 17 52 63 30
1976/1977 2 Scottish Division One 1st/14 39 15 4 0 46 13 10 8 2 45 25 25 12 2 91 38 62
1975/1976 2 Scottish Division One 6th/14 26 6 5 2 22 14 3 3 7 15 24 9 8 9 37 38 26
1974/1975 2 Scottish Second Division 6th/20 38 10 3 6 36 20 9 5 5 38 32 19 8 11 74 52 46
1973/1974 2 Scottish Second Division 11th/19 36 7 5 6 34 27 5 5 8 28 39 12 10 14 62 66 34
1972/1973 2 Scottish Second Division 5th/19 36 11 3 4 51 21 8 4 6 28 29 19 7 10 79 50 45
1971/1972 2 Scottish Second Division 4th/19 36 13 2 3 46 18 11 0 7 38 29 24 2 10 84 47 50
1970/1971 1 Scottish First Division 17th/18 34 4 3 10 20 30 3 6 8 18 26 7 9 18 38 56 23
1969/1970 1 Scottish First Division 15th/18 34 6 5 6 28 28 2 4 11 11 26 8 9 17 39 54 25
1968/1969 1 Scottish First Division 11th/18 34 7 4 6 24 21 4 6 7 16 33 11 10 13 40 54 32
1967/1968 2 Scottish Second Division 1st/19 36 14 4 0 55 12 13 4 1 45 11 27 8 1 100 23 62
1966/1967 1 Scottish First Division 17th/18 34 4 1 12 18 47 0 6 11 7 34 4 7 23 25 81 15
1965/1966 1 Scottish First Division 16th/18 34 6 3 8 27 34 3 1 13 17 48 9 4 21 44 82 22
1964/1965 1 Scottish First Division 15th/18 34 8 2 7 27 32 1 4 12 11 38 9 6 19 38 70 24
1963/1964 1 Scottish First Division 12th/18 34 9 4 4 24 23 3 1 13 20 51 12 5 17 44 74 29
1962/1963 1 Scottish First Division 12th/18 34 6 4 7 32 36 4 4 9 20 36 10 8 16 52 72 28
1961/1962 1 Scottish First Division 16th/18 34 7 3 7 29 29 3 2 12 23 51 10 5 19 52 80 25
1960/1961 1 Scottish First Division 14th/18 34 6 5 6 25 22 5 2 10 28 36 11 7 16 53 58 29
1959/1960 1 Scottish First Division 14th/18 34 5 3 9 38 44 6 3 8 40 42 11 6 17 78 86 28
1958/1959 1 Scottish First Division 7th/18 34 8 4 5 38 33 6 3 8 33 41 14 7 13 71 74 35
1957/1958 1 Scottish First Division 12th/18 34 7 4 6 31 27 4 4 9 28 39 11 8 15 59 66 30
1956/1957 1 Scottish First Division 12th/18 34 8 3 6 37 25 4 3 10 21 47 12 6 16 58 72 30
1955/1956 1 Scottish A Division 15th/18 68 18 4 12 78 46 2 10 22 36 94 20 14 34 114 140 54
1954/1955 1 Scottish A Division 6th/16 60 16 6 8 62 46 8 10 12 48 62 24 16 20 110 108 64
1953/1954 1 Scottish A Division 11th/16 60 14 6 10 54 44 10 2 18 34 64 24 8 28 88 108 56
1952/1953 1 Scottish A Division 6th/16 60 12 12 6 58 42 10 4 16 46 74 22 16 22 104 116 60
1951/1952 1 Scottish A Division 14th/16 60 18 4 8 56 38 2 6 22 30 78 20 10 30 86 116 50
1950/1951 1 Scottish A Division 11th/16 60 14 6 10 44 40 4 8 18 26 62 18 14 28 70 102 50
1949/1950 1 Scottish A Division 11th/16 60 12 8 10 52 30 4 10 16 32 68 16 18 26 84 98 50
1948/1949 1 Scottish A Division 9th/16 60 18 6 6 60 32 8 2 20 42 62 26 8 26 102 94 60
1947/1948 1 Scottish A Division 5th/16 60 18 4 8 62 40 8 6 16 46 76 26 10 24 108 116 62
1946/1947 1 Scottish A Division 14th/16 30 6 2 7 21 24 3 2 10 26 41 9 4 17 47 65 22
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 Scottish First Division 18th/20 38 8 5 6 31 30 3 2 14 26 50 11 7 20 57 80 29
1937/1938 1 Scottish First Division 14th/20 38 11 2 6 42 25 3 3 13 16 41 14 5 19 58 66 33
1936/1937 1 Scottish First Division 16th/20 38 9 2 8 43 35 2 5 12 25 46 11 7 20 68 81 29
1935/1936 2 Scottish Second Division 2nd/18 34 16 0 1 76 13 9 2 6 38 28 25 2 7 114 41 52
1934/1935 1 Scottish First Division 19th/20 38 7 3 9 31 33 4 2 13 18 37 11 5 22 49 70 27
1933/1934 1 Scottish First Division 17th/20 38 5 4 10 29 35 4 5 10 17 40 9 9 20 46 75 27
1932/1933 1 Scottish First Division 7th/20 38 12 3 4 48 23 6 3 10 25 37 18 6 14 73 60 42
1931/1932 1 Scottish First Division 5th/20 38 13 2 4 49 22 7 2 10 28 34 20 4 14 77 56 44
1930/1931 1 Scottish First Division 15th/20 38 8 5 6 28 29 3 3 13 21 43 11 8 19 49 72 30
1929/1930 1 Scottish First Division 5th/20 38 11 2 6 41 19 7 3 9 32 37 18 5 15 73 56 41
1928/1929 1 Scottish First Division 8th/20 38 9 3 7 46 35 7 5 7 32 40 16 8 14 78 75 40
1927/1928 1 Scottish First Division 5th/20 38 11 6 2 46 26 7 2 10 31 50 18 8 12 77 76 44
1926/1927 1 Scottish First Division 10th/20 38 13 1 5 54 32 3 4 12 24 44 16 5 17 78 76 37
1925/1926 1 Scottish First Division 4th/20 38 12 4 3 37 23 8 3 8 25 29 20 7 11 62 52 47
1924/1925 1 Scottish First Division 6th/20 38 12 2 5 36 22 6 2 11 29 41 18 4 16 65 63 40
1923/1924 1 Scottish First Division 6th/20 38 10 5 4 37 15 5 7 7 16 30 15 12 11 53 45 42
1922/1923 1 Scottish First Division 6th/20 38 11 6 2 32 14 4 6 9 22 30 15 12 11 54 44 42
1921/1922 1 Scottish First Division 8th/22 42 11 6 4 43 24 6 6 9 28 37 17 12 13 71 61 46
1920/1921 1 Scottish First Division 22nd/22 42 5 2 14 25 39 2 2 17 18 53 7 4 31 43 92 18
1919/1920 1 Scottish First Division 14th/22 42 9 3 9 32 38 6 5 10 31 43 15 8 19 63 81 38
1918/1919 1 Scottish First Division 11th/18 34 6 8 3 26 25 4 4 9 17 30 10 12 12 43 55 32
1917/1918 1 Scottish First Division 11th/18 34 9 6 2 27 12 2 1 14 15 38 11 7 16 42 50 29
1916/1917 1 Scottish First Division 7th/20 38 8 7 4 25 15 7 3 9 24 28 15 10 13 49 43 40
1915/1916 1 Scottish First Division 13th/20 38 11 1 7 37 26 2 3 14 13 41 13 4 21 50 67 30
1914/1915 1 Scottish First Division 9th/20 38 9 4 6 31 25 5 4 10 25 40 14 8 16 56 65 36
1913/1914 1 Scottish First Division 20th/20 38 6 5 8 22 28 2 1 16 16 45 8 6 24 38 73 22
1912/1913 1 Scottish First Division 12th/18 34 9 4 4 32 26 1 6 10 18 34 10 10 14 50 60 30
1911/1912 1 Scottish First Division 18th/18 34 5 6 6 19 25 2 4 11 13 34 7 10 17 32 59 24
1910/1911 1 Scottish First Division 12th/18 34 11 2 4 30 17 1 5 11 16 40 12 7 15 46 57 31
1909/1910 1 Scottish First Division 13th/18 34 11 0 6 31 28 2 5 10 17 30 13 5 16 48 58 31
1908/1909 1 Scottish First Division 7th/18 34 11 2 4 35 16 4 4 9 18 29 15 6 13 53 45 36
1907/1908 1 Scottish First Division 7th/18 34 6 6 5 24 24 7 4 6 26 35 13 10 11 50 59 36
1906/1907 1 Scottish First Division 7th/18 34 6 8 3 23 19 6 5 6 27 25 12 13 9 50 44 37
1905/1906 1 Scottish First Division 8th/16 30 10 2 3 29 16 3 3 9 12 21 13 5 12 41 37 31
1904/1905 1 Scottish First Division 10th/14 26 4 4 5 17 15 5 0 8 16 21 9 4 13 33 36 22
1903/1904 1 Scottish First Division 6th/14 26 10 1 2 34 13 1 4 8 11 25 11 5 10 45 38 27
1902/1903 1 Scottish First Division 6th/12 22 4 4 3 17 13 3 4 4 22 27 7 8 7 39 40 22
1901/1902 1 Scottish First Division 5th/10 18 3 3 3 16 13 5 0 4 13 15 8 3 7 29 28 19
1900/1901 1 Scottish First Division 9th/11 20 5 1 4 23 23 0 5 5 10 20 5 6 9 33 43 16
1899/1900 1 Scottish First Division 8th/10 18 3 4 2 18 13 0 2 7 12 33 3 6 9 30 46 12
1898/1899 1 Scottish First Division 5th/10 18 5 2 2 24 13 3 2 4 22 19 8 4 6 46 32 20
1897/1898 1 Scottish First Division 6th/10 18 5 1 3 20 13 3 1 5 10 23 8 2 8 30 36 18
1896/1897 1 Scottish First Division 6th/10 18 7 1 1 25 7 2 0 7 13 22 9 1 8 38 29 19
1895/1896 1 Scottish First Division 8th/10 18 3 1 5 15 24 2 2 5 16 27 5 3 10 31 51 13
1894/1895 1 Scottish First Division 5th/10 18 6 0 3 23 16 3 1 5 11 18 9 1 8 34 34 19
1893/1894 1 Scottish First Division 6th/10 18 4 1 4 28 20 3 2 4 21 27 7 3 8 49 47 17
1892/1893 1 Scottish First Division 3rd/10 18 6 1 2 29 14 3 1 5 11 25 9 2 7 40 39 20
1891/1892 1 Scottish First Division 10th/12 22 3 1 7 23 31 2 4 5 20 29 5 5 12 43 60 15
1890/1891 1 Scottish First Division 8th/10 18 5 1 3 24 23 0 0 9 15 39 5 1 12 39 62 11
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 2076 2078 4154
Won 963 523 1486
Drawn 455 460 915
Lost 658 1095 1753
Scored 3598 2548 6146
Conceded 2800 4078 6878
Points 2507 1589 4096
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register