Craig Dargo career playing details
Breakdown of player's club career.
| View player's season by season record. | View Dumbarton squad. |
| Craig Dargo (Dumbarton) information | |||
|---|---|---|---|
| Signed in the summer of 2007 from Inverness Caley Thistle after scoring a total of 30 goals for them in two seasons. Injury ruled him out until Christmas 2007 and while he managed to set up a number of goals for team mates, it wasn't until March 2008 he scored his first goal for the club. Injuries have plagued his time at the club, but he did manage to score Love Street's final goal against Hamilton in 2008 and terrorised the Celtic defence when we gubbed them 4-0 in 2010. Has also played for Raith Rovers and Kilmarnock. |
|||
| Date of birth | Wednesday, 1st March 1978 | Height | 5ft 6in |
| Place of birth | Edinburgh | Weight | 10st 1lb |
| International | Position | Striker | |
| Comments | Squad No. | 11 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Dumbarton | 10 Mar 2012 | 10 (2) | 7 | 4 | 0 |
| Partick Thistle | 30 Nov 2011 | 3 (2) | 0 | 0 | 0 |
| St. Mirren | 22 Dec 2007 | 67 (48) | 11 | 13 | 0 |
| Inverness Caledonian Thistle | 30 Jul 2005 | 62 (5) | 32 | 11 | 0 |
| Kilmarnock | 16 Aug 2000 | 68 (38) | 20 | 13 | 1 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 30 Nov 2011 | 13 (4) | 7 | 4 | 0 |
| 2010/2011 | 22 Aug 2010 | 19 (9) | 5 | 2 | 0 |
| 2009/2010 | 02 Aug 2009 | 15 (21) | 2 | 3 | 0 |
| 2008/2009 | 26 Aug 2008 | 13 (17) | 3 | 3 | 0 |
| 2007/2008 | 22 Dec 2007 | 20 (1) | 1 | 5 | 0 |
| 2006/2007 | 29 Jul 2006 | 27 (2) | 12 | 6 | 0 |
| 2005/2006 | 30 Jul 2005 | 35 (3) | 20 | 5 | 0 |
| 2004/2005 | 07 Aug 2004 | 11 (11) | 2 | 2 | 0 |
| 2003/2004 | 22 Nov 2003 | 3 (9) | 3 | 1 | 0 |
| 2002/2003 | 03 Aug 2002 | 11 (5) | 1 | 2 | 0 |
| 2001/2002 | 08 Sep 2001 | 27 (4) | 7 | 5 | 0 |
| 2000/2001 | 16 Aug 2000 | 16 (9) | 7 | 3 | 1 |
Total appearances 210 (+ 95 as sub); Goals 70; Yellow cards 41; Red cards 1



