Alloa Athletic historical cup results 2011/2012
Full listing of knockout competition results during the season
| William Hill Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round | Sat 22 Oct | Alloa Ath. (SCD3) | 2 - 2 | Annan Ath. (SCD3) | ||
| 2nd Round Replay | Sat 29 Oct | Annan Ath. (SCD3) | 2 - 0 | Alloa Ath. (SCD3) | ||
| Scottish Communities Scottish League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Sat 30 Jul | Alloa Ath. (SCD3) | 0 - 3 | Morton (SCD1) | ||
| Ramsdens Scottish Challenge Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round North & East Region | Sat 23 Jul | Peterhead (SCD3) | 2 - 2 | Alloa Ath. (SCD3) | ||
| after extra time, 90 minutes 2-2, Peterhead won 5-4 on penalties | ||||||



