Barnet historical cup results 1994/1995
Full listing of knockout competition results during the season
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Sat 12 Nov | Barnet (LD3) | 4 - 4 | Woking (CONF) | ||
| 1st Round Replay | Tue 22 Nov | Woking (CONF) | 1 - 0 | Barnet (LD3) | ||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | Tue 16 Aug | Barnet (LD3) | 4 - 0 | Leyton Orient (LD2) | ||
| 1st Round 2nd Leg | Tue 23 Aug | Leyton Orient (LD2) | 1 - 1 | Barnet (LD3) | ||
| Barnet won 5-1 on aggregate | ||||||
| 2nd Round 1st Leg | Tue 20 Sep | Barnet (LD3) | 1 - 0 | Man. City (PREM) | ||
| 2nd Round 2nd Leg | Wed 05 Oct | Man. City (PREM) | 4 - 1 | Barnet (LD3) | ||
| Manchester City won 4-2 on aggregate | ||||||
| Auto Windscreens Shield (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Southern Section Preliminary Round Group Six | Tue 27 Sep | Barnet (LD3) | 0 - 2 | Cambridge U. (LD2) | ||
| Southern Section Preliminary Round Group Six | Tue 01 Nov | Northampton (LD3) | 3 - 1 | Barnet (LD3) | ||



