Scottish League Play-Offs (Lvls 2&3) competition results from 2005/2006
A full listing of matches played in the competition throughout the season
| Final 2nd Leg | ||||
|---|---|---|---|---|
| Sunday, 14th May 2006 | ||||
| Peterhead (SCD2) | 1 | Partick Thistle (SCD2) | 2 | 3,700 |
| after extra time, 90 minutes 1-2, aggregate 3-3, Partick Thistle won 4-2 on penalties | ||||
| Final 1st Leg | ||||
|---|---|---|---|---|
| Wednesday, 10th May 2006 | ||||
| Partick Thistle (SCD2) | 1 | Peterhead (SCD2) | 2 | 3,869 |
| Semi Final 2nd Leg | ||||
|---|---|---|---|---|
| Saturday, 6th May 2006 | ||||
| Partick Thistle (SCD2) | 1 | Stranraer (SCD1) | 2 | 3,596 |
| Partick Thistle won 4-3 on aggregate | ||||
| Peterhead (SCD2) | 1 | Greenock Morton (SCD2) | 0 | 2,717 |
| Peterhead won 1-0 on aggregate | ||||
| Semi Final 1st Leg | ||||
|---|---|---|---|---|
| Wednesday, 3rd May 2006 | ||||
| Greenock Morton (SCD2) | 0 | Peterhead (SCD2) | 0 | 3,995 |
| Stranraer (SCD1) | 1 | Partick Thistle (SCD2) | 3 | 1,100 |



