Scottish League Cup competition results from 2003/2004
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Sunday, 14th March 2004 | ||||
| Livingston (SPL) | 2 | Hibernian (SPL) | 0 | 45,500 |
| played at Hampden Park | ||||
| Semi Final | ||||
|---|---|---|---|---|
| Tuesday, 3rd February 2004 | ||||
| Dundee (SPL) | 0 | Livingston (SPL) | 1 | 6,600 |
| played at Easter Road | ||||
| Thursday, 5th February 2004 | ||||
| Hibernian (SPL) | 1 | Rangers (SPL) | 1 | 27,954 |
| after extra time, 90 minutes 1-1, Hibernian won 4-3 on penalties; played at Hampden Park | ||||
| 4th Round | ||||
|---|---|---|---|---|
| Tuesday, 2nd December 2003 | ||||
| Aberdeen (SPL) | 2 | Livingston (SPL) | 3 | 6,090 |
| after extra time, 90 minutes 2-2 | ||||
| Wednesday, 3rd December 2003 | ||||
| Dundee (SPL) | 1 | Heart of Midlothian (SPL) | 0 | 7,130 |
| after extra time, 90 minutes 0-0 | ||||
| Rangers (SPL) | 3 | St. Johnstone (SCD1) | 0 | 29,395 |
| Thursday, 18th December 2003 | ||||
| Hibernian (SPL) | 2 | Celtic (SPL) | 1 | 9,246 |
| 3rd Round | ||||
|---|---|---|---|---|
| Tuesday, 28th October 2003 | ||||
| Aberdeen (SPL) | 5 | Brechin City (SCD1) | 0 | 3,631 |
| Hibernian (SPL) | 2 | Queen of the South (SCD1) | 1 | 7,613 |
| Rangers (SPL) | 6 | Forfar Athletic (SCD2) | 0 | 26,327 |
| St. Johnstone (SCD1) | 3 | Dunfermline Athletic (SPL) | 2 | 2,769 |
| Wednesday, 29th October 2003 | ||||
| Clyde (SCD1) | 2 | Dundee (SPL) | 5 | 1,701 |
| Dundee United (SPL) | 0 | Livingston (SPL) | 1 | 2,899 |
| Heart of Midlothian (SPL) | 2 | Falkirk (SCD1) | 1 | 8,649 |
| Thursday, 4th December 2003 | ||||
| Partick Thistle (SPL) | 0 | Celtic (SPL) | 2 | 5,700 |
| 2nd Round | ||||
|---|---|---|---|---|
| Tuesday, 23rd September 2003 | ||||
| Aberdeen (SPL) | 3 | Dumbarton (SCD2) | 1 | 3,944 |
| Arbroath (SCD2) | 3 | Falkirk (SCD1) | 4 | 923 |
| after extra time, 90 minutes 2-2 | ||||
| Brechin City (SCD1) | 1 | Kilmarnock (SPL) | 0 | 829 |
| Clyde (SCD1) | 2 | Airdrie United (SCD2) | 1 | 1,381 |
| Dundee United (SPL) | 3 | Greenock Morton (SCD2) | 1 | 5,638 |
| Forfar Athletic (SCD2) | 3 | Motherwell (SPL) | 3 | 1,110 |
| after extra time, 90 minutes 3-3, Forfar Athletic won 4-2 on penalties | ||||
| Hibernian (SPL) | 9 | Montrose (SCD3) | 0 | 5,032 |
| Queen's Park (SCD3) | 1 | Livingston (SPL) | 3 | 1,011 |
| Ross County (SCD1) | 0 | Queen of the South (SCD1) | 3 | 959 |
| St. Johnstone (SCD1) | 3 | Hamilton Academical (SCD2) | 2 | 1,471 |
| after extra time, 90 minutes 2-2 | ||||
| Wednesday, 24th September 2003 | ||||
| Dunfermline Athletic (SPL) | 2 | Cowdenbeath (SCD3) | 0 | 3,582 |
| Peterhead (SCD3) | 2 | Partick Thistle (SPL) | 2 | 1,350 |
| after extra time, 90 minutes 1-1, Partick Thistle won 4-3 on penalties | ||||
| 1st Round | ||||
|---|---|---|---|---|
| Tuesday, 2nd September 2003 | ||||
| Arbroath (SCD2) | 1 | Raith Rovers (SCD1) | 0 | 879 |
| Ayr United (SCD1) | 1 | Dumbarton (SCD2) | 2 | 1,048 |
| Cowdenbeath (SCD3) | 3 | Alloa Athletic (SCD2) | 0 | 288 |
| East Fife (SCD2) | 0 | Airdrie United (SCD2) | 2 | 707 |
| East Stirlingshire (SCD3) | 1 | Ross County (SCD1) | 2 | 208 |
| Elgin City (SCD3) | 0 | Brechin City (SCD1) | 4 | 486 |
| Forfar Athletic (SCD2) | 1 | Berwick Rangers (SCD2) | 0 | |
| Gretna (SCD3) | 1 | Peterhead (SCD3) | 2 | 385 |
| Hamilton Academical (SCD2) | 3 | Albion Rovers (SCD3) | 2 | 824 |
| Inverness Caledonian Thistle (SCD1) | 1 | Queen's Park (SCD3) | 2 | 968 |
| Montrose (SCD3) | 2 | Stirling Albion (SCD3) | 0 | 247 |
| St. Mirren (SCD1) | 0 | St. Johnstone (SCD1) | 2 | 3,100 |
| Stenhousemuir (SCD2) | 1 | Queen of the South (SCD1) | 2 | 424 |
| Wednesday, 3rd September 2003 | ||||
| Greenock Morton (SCD2) | 2 | Stranraer (SCD3) | 0 | 2,758 |



