Garry Brady career playing details
Breakdown of player's club career.
| View player's season by season record. | View Brechin City squad. |
| Garry Brady (Brechin City) information | |||
|---|---|---|---|
| Signed from Dundee in the summer of 2006 as the club prepared for its return to the SPL. Started off well and scored a fine goal against Dundee United before suffering a dip in from. Pretty inconsistent, but seems to be able to make the odd good pass and is willing to take players on and beat them. However, a lack of pace and fitness means they can usually catch up with him again! Has been told to work on his fitness by manager Danny Lennon. During his career he has also played for Spurs and Newcastle. |
|||
| Date of birth | Tuesday, 7th September 1976 | Height | 5ft 8in |
| Place of birth | Castlemilk | Weight | 10st 3lb |
| International | Position | Midfielder | |
| Comments | Squad No. | 8 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Brechin City | 30 Jul 2011 | 27 (3) | 1 | 1 | 0 |
| St. Mirren | 29 Jul 2006 | 105 (15) | 4 | 8 | 0 |
| Dundee | 05 Oct 2002 | 114 (26) | 2 | 2 | 0 |
| Portsmouth | 03 Mar 2001 | 9 (5) | 0 | 0 | 1 |
| Norwich City | 05 Sep 2000 | 4 (0) | 0 | 0 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 30 Jul 2011 | 27 (3) | 1 | 1 | 0 |
| 2010/2011 | 22 Aug 2010 | 3 (2) | 0 | 1 | 0 |
| 2009/2010 | 02 Aug 2009 | 22 (4) | 0 | 4 | 0 |
| 2008/2009 | 10 Aug 2008 | 36 (4) | 2 | 1 | 0 |
| 2007/2008 | 04 Aug 2007 | 16 (2) | 0 | 1 | 0 |
| 2006/2007 | 29 Jul 2006 | 28 (3) | 2 | 1 | 0 |
| 2005/2006 | 31 Jul 2005 | 32 (7) | 0 | 1 | 0 |
| 2004/2005 | 07 Aug 2004 | 21 (7) | 1 | 0 | 0 |
| 2003/2004 | 09 Aug 2003 | 40 (3) | 0 | 0 | 0 |
| 2002/2003 | 05 Oct 2002 | 21 (9) | 1 | 1 | 0 |
| 2001/2002 | 22 Sep 2001 | 1 (5) | 0 | 0 | 0 |
| 2000/2001 | 05 Sep 2000 | 12 (0) | 0 | 0 | 1 |
Total appearances 259 (+ 49 as sub); Goals 7; Yellow cards 11; Red cards 1



